Villa Casa Hale, Albufeira
|
Villa Casa Hale, Albufeira The villa is situated in Mouraria, just 1800 metres from the Dolphin roundabout in the cosmopolitan town of Albufeira. It is located in a quite area, with beautiful country and distant town views, less than a 5 minute drive from the beach and town centre and close to the popular town of Guia. The nearest shops are less than 1500 metres and there is a restaurant / bar just 100 metres from the villa. The typical town of Guia, with its famous chicken restaurants is just a short drive. Just outside Guia you find Zoomarine - sea life and water park, open all year round. Also nearby there is the Guia Retail Park and Algarve Shopping with its many shops, restaurants, Ten Pin bowling and an hypermarket. The nearest Golf Courses are the Salgados situated to the west of Albufeira and the Balaia and Pine Cliffs situated to the east of the town. There are many beaches to choose from within a 10 minute drive It is furnished to a high standard with all modern commodities. The accommodation comprises of two floors. On the ground floor there is a fully equipped kitchen with granite work tops, a spacious lounge with leather sofa bed, fireplace with satellite TV, DVD and log burner. Patio doors open onto a terrace with BBQ and direct access to the garden at the lower terrace at the back of the villa. On the first floor there are two bedrooms, a double with ensuite bathroom with Jacuzzi and a twin room with ensuite bathroom, both with patio doors opening onto a balcony. It shares the communal swimming pool. There is underground parking available.
Max occupancy 6 Adults Special Golf rates available Enquire about Special Golf RatesFeatures
Nightly Rates in Pounds (GBP)
|
![]() |
Live availability for Villa Casa Hale in Albufeira, Portugal
| February 2012 - September 2012 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Available | Not Available | Selected | Booked |
